[Separate Page]
as of January 2025
LMPM uses certain Sub-processors to assist in providing our Services. A Sub-processor is an external service provider that is enlisted by LMPM, as part of that service delivery, LMPM may be required to share personal information it processes with these providers.
- Feature Specific Sub-Processors
Some of our features and integrations require the use of additional Sub-Processors to provide specific functionality within the Services. In order to provide the relevant functionality, these Sub-processors access and Process Service Data. Their use is limited to the indicated Services.
| Third Party Sub-Processor | Purpose | Applicable Service |
| Airbnb | Property Management | OTA |
| BeHome247 | Property Management | Guest Services |
| Beyond Pricing | Finance | Revenue Management |
| Breezeway | Property Management | Cleaning/Property Care |
| BookingPal | Property Management | Channel Manager |
| CSA/Generali | Insurance | Insurance |
| Explorie (Xplorie) | Property Management | Guest Services |
| GuestView Guide | Property Management | Guest Services |
| Kaba | Property Management | Door Codes |
| Key Data Dashboard | Property Management | Data Analysis |
| Navis | Customer Service | CRM |
| Nextpax | Property Management | Channel Manager |
| OK2Charge | Property Management | EV Chargers |
| PointCentral | Property Management | Door Codes |
| Price Labs | Finance | Revenue Management |
| Red Sky | Insurance | Insurance |
| Remote Lock | Property Management | Door Locks |
| Rented | Finance | Revenue Management |
| ResortCleaning | Property Management | Cleaning/Property Care |
| Rox360 | Property Management | Guest Services |
| RueBaRue | Property Management | Guest Services |
| Safely | Insurance | Insurance |
| Vrbo | Property Management | OTA |
| VRP/Yapstone | Payment | Payments |
| VRScheduler | Property Management | Cleaning/Property Care |
- Affiliate Sub-Processors
To help LMPM deliver the Subscription Service, we engage the following entities under the InhabitIQ Group as Sub-Processors to assist with our data processing activities.
| Third Party Sub-Processor | Purpose | Applicable Service |
| Bluetent Websites | Website Management | Websites |
| Bluetent’s Rezfusion Boost | Property Management | Channel Manager |
| LiveList by LiveRez | Website Management | Websites |
| LSI Tools | Data Analytics | BI |
| Lynnbrook | Payment | Payments |
| Rental Guardian | Insurance | Insurance |
| RevMax | Finance | Revenue Management |